مركـز أهـلُ البـيـت الثـقـافي
مرکز فرهــنگی أهـــلُ البـيـت

Main Menu

Last Updated

31-10-2011 - Jumua prayer time updated to 12pm.
31-08-2011 - Eid al-Fitr.
01-08-2011 - Added Ramadhan Page.
03-01-2011 - Added Jumu'a time.

Leeds Prayer Timetable: 1 - 28 February

Days Imsak Dawn Sunrise Noon Sunset Maghrib Midnight
1 6:21 6:31 7:52 12:18 4:47 5:06 12:28
2 6:19 6:29 7:50 12:18 4:48 5:08 12:29
3 6:17 6:27 7:48 12:18 4:50 5:10 12:29
4 6:16 6:26 7:46 12:18 4:52 5:12 12:29
5 6:15 6:24 7:45 12:19 4:54 5:14 12:29
6 6:13 6:22 7:43 12:19 4:56 5:16 12:29
7 6:11 6:21 7:41 12:19 4:58 5:18 12:29
8 6:10 6:19 7:39 12:19 5:00 5:20 12:29
9 6:09 6:17 7:37 12:19 5:01 5:22 12:30
10 6:07 6:15 7:36 12:19 5:03 5:24 12:30
11 6:05 6:14 7:34 12:19 5:05 5:26 12:30
12 6:04 6:12 7:32 12:19 5:07 5:28 12:30
13 6:02 6:10 7:30 12:19 5:09 5:30 12:30
14 6:00 6:08 7:27 12:19 5:11 5:32 12:30
15 5:58 6:06 7:25 12:19 5:13 5:34 12:30
16 5:55 6:04 7:23 12:19 5:15 5:36 12:29
17 5:53 6:02 7:21 12:19 5:17 5:38 12:29
18 5:51 6:00 7:18 12:19 5:19 5:40 12:29
19 5:49 5:58 7:16 12:18 5:21 5:42 12:29
20 5:47 5:57 7:14 12:18 5:23 5:43 12:29
21 5:45 5:55 7:11 12:18 5:25 5:45 12:29
22 5:43 5:53 7:09 12:18 5:27 5:47 12:29
23 5:40 5:51 7:07 12:18 5:29 5:49 12:28
24 5:38 5:49 7:05 12:18 5:31 5:51 12:28
25 5:36 5:47 7:02 12:18 5:33 5:53 12:28
26 5:34 5:45 7:00 12:18 5:35 5:55 12:28
27 5:32 5:43 6:58 12:18 5:37 5:57 12:28
28 5:30 5:41 6:56 12:18 5:39 5:59 12:28

Times sourced from the Islamic Centre of England